Câble ti Fibre ti optique 1,0mm Carbone ti acier .
Ga na a-acier ti Carbone so ayeke na câble optique .
- Kozo tënë .
Aye so a sara tënë ni:
| Diamètre ti iri . | Wungo ti akete courbure ti peko . | Wungo ti azo so ayeke na kobela ti Toron (Bright na Classe B) | Mimum ti masse ti couche (g/m2) | ||||
| (Bright na Classe B) | |||||||
| 1770 Mpa . | 1960 Mpa . | 2160Mpa | 1770 Mpa . | 1960 Mpa . | 2160Mpa | Classe B . | |
| ahon 0,6mm ~ incl{1}manmm | 11 | 10 | 9 | 28 | 25 | 23 | 60 |
| ahon 0,65mm ~ incl. 0.70mm | 10 | 9 | 8 | 28 |
25 |
23 | 60 |
| ahon 0,70mm ~incl. 0.75mm | 16 | 15 | 14 | 28 | 25 | 23 | 60 |
| ahon 0,75mm~ incl. 0.80mm | 15 | 14 | 13 | 28 | 25 | 22 | 60 |
| ahon 0,80mm ~ incl. 0.85mm | 13 | 12 | 11 | 28 | 25 | 22 | 70 |
| ahon 0,85mm~ incl. 0.90mm | 12 | 11 | 10 | 28 | 25 | 22 | 70 |
| ahon 0,90mm ~ incl. 0.95mm | 11 | 10 | 9 | 28 | 25 | 22 | 70 |
| ahon 0,95mm ~ incl. 1.00mm | 10 | 9 | 8 | 28 | 25 | 22 | 70 |
| ahon 1.00mm~ incl. 1.10mm | 17 | 16 | 14 | 26 | 23 | 21 | 80 |
| ahon 1.10mm ~ incl. 1.20mm | 16 | 15 | 13 | 26 | 23 | 21 | 80 |
| na ndo ti 1.20mm ~ incl{{1}manmm | 15 | 14 | 13 | 25 | 22 | 20 | 90 |
| ahon 1,30mm ~ incl{{1}manm | 13 | 12 | 10 | 25 | 22 | 19 | 90 |
| ahon 1,40mm~ incl.1,50mm | 11 | 10 | 9 | 25 | 22 | 19 | 100 |
| ahon 1,50mm~ incl. 1.60mm | 14 | 13 | 12 | 25 | 22 | 19 | 100 |
| ahon 1,60mm~ incl. 1.65mm | 13 | 12 | 11 | 25 | 22 | 19 | 100 |
| ahon 1,65mm ~ incl. 1.70mm | 13 | 12 | 11 | 25 | 22 | 19 | 100 |
| ahon 1,70mm ~ incl. 1.80mm | 11 | 11 | 10 | 25 | 22 | 19 | 100 |
| ahon 1,80mm ~ incl. 1.85mm | 10 | 10 | 8 | 24 | 21 | 18 | 100 |
| ahon 1,85mm~ incl. 1.90mm | 10 | 10 | 8 | 24 | 21 | 18 | 115 |
| ahon 1.90mm~ incl. 2.00mm | 9 | 9 | 7 | 24 | 21 | 18 | 115 |
Tag ti wâ: câble ti fibre optique 1.0mm acier ti carbone, Chine, fournisseur, azo ti lekengo ye, usine, a leke ni nde, na yâ ti stock, échantillon senge senge .
Tokua hundango tënë .











